When you hire Mertz Inspections, you aren't just getting a technical evaluation, you're getting long-term peace of mind. Our Preferred and Ultimate inspection packages include comprehensive post-inspection warranty coverage to protect your investment.
Detailed breakdown of included protections, terms, limits, and deductibles.
| Coverage Type | Term Length | Max Benefit | Deductible | Key Requirement / Notes |
|---|---|---|---|---|
| Structural Coverage | 6 Months | $2,600 / incident | $250 | Covers foundations, joists, plates, & load-bearing walls. |
| Mechanical & Plumbing | 6 Months | $500 / incident | $0 | Lines, heaters, gas, & appliances under 12 yrs old. |
| Electrical Systems | 6 Months | $500 / incident | $0 | Main panels, sub-panels, & permanently installed wiring. |
| HVAC Systems | 6 Months | $500 / incident | $0 | Furnaces, AC units, blowers, & thermostats under 12 yrs old. |
| 5-Year Extended Roof Protection | 5 Years | $3,100 aggregate | $500 / leak | Protects against leaks from normal wear and tear. |
| New Mold Protect | 6 Months | $2,000 aggregate | $250 / area | Treatment for new, visible mold appearing in inspected areas. |
| Water / Sewer Lines | 6 Months | $2,000 aggregate | $250 / incident | Requires Sewer Scope performed during inspection. |
| Radon Remediation | 6 Months | $1,500 credit | $0 | Requires Radon Test (≤ 3.9 pCi/L on initial inspection). |
| Wood Infestation Protect | 6 Months | $2,000 credit | $250 | Requires Termite Inspection showing zero initial issues. |
* Total combined policy liability capped at $3,100 per property. See policy documentation for full exclusions.